
Best Quality Used Concrete Mix Truck 20cbm 6X4 375HP Sinotruk HOWO Used Mixer Truck in Stock
Overview Applications 1. What is your terms of shipment? A: Generally, we ship our truck by ro-ro ship , bulk cargo vess
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Recommended Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | HOWO 6x4 Concrete Mixer Truck |
| Certification | ISO9000, RoHS, CE |
| Transmission Type | Manual |
| Emission Standard | Euro 4 |
| Displacement | 9 |
| Payload | 12000-15000kg |
| Fuel | Diesel |
| Drive Mode | 6x4 |
| Maximum Horsepower | 340HP / 371HP / 440HP |
| Condition | Used |
| Cabin Model | Hw76 / Tx-F / Hw79 |
| Fuel Tank | 400L |
| Drum Volume | 8m³ / 10m³ / 12m³ |
| Wheelbase | 3625 + 1350 mm / 4025 + 1350 mm |
| Color | Customized |
| Transport Package | Export Pakcing |
| Specification | Customized as per your request |
| Origin | Shandong, China |
| Production Capacity | 100 Sets/Month |
Product Description
Applications
- Urban concrete batching plants
- High-rise building construction
- Bridge and highway projects
- Dam and water conservancy projects
- Medium-distance (≤50 km) concrete transportation
| Model Number | ZZ1257N3241 / ZZ1257V3847B1 / ZZ1257V4347B1 |
| Drive Type | 6×4 (10 wheels, 3 axles, rear-wheel drive) |
| Gross Vehicle Weight (GVW) | 25,000 kg |
| Curb Weight | 16,000-17,000 kg |
| Overall Dimensions (L×W×H) | 9,000-10,000 mm × 2,500 mm × 3,900-4,000 mm |
| Wheelbase | 3,625 + 1,350 mm / 4,025 + 1,350 mm |
| Steering | Left-Hand Drive (LHD) / Right-Hand Drive (RHD) optional |
| Color | Customizable (red, yellow, blue, white, etc.) |
- Heavy-Duty Chassis: 6×4 configuration with 25-ton GVW, strong load capacity for harsh working conditions.
- Powerful & Efficient Engine: 340-440 HP options, low fuel consumption, compliant with Euro II-V emission standards.
- Reliable Mixer System: Eaton hydraulics + Bonfiglioli reducer, high mixing uniformity, low residual rate.
- Durability & Low Maintenance: MAN-technology axles, wear-resistant drum, easily available spare parts.
- Comfort & Safety: Air-conditioned cabin, air suspension seat, ABS, power steering, reinforced frame.
- Cost-Effective: Competitive pricing, proven design, long service life, high resale value.
| Transmission Model | HW19710 (10 forward + 2 reverse gears) |
| Clutch | Single-plate dry clutch, φ430 mm, hydraulic control with air assistance |
| Front Axle | VGD95 (9.5-ton capacity) |
| Rear Axles | HC16 (16-ton capacity each, differential lock) |
| Frame | U-shaped ladder frame, 300×80×(8+8) mm, cold-riveted construction |
| Drum Volume | 8m³ / 10m³ / 12m³ (customizable up to 16m³) |
| Drum Material | Q345B alloy steel / wear-resistant steel |
| Drum Rotation Speed | 0-14 rpm (variable) |
| Mixing Uniformity | ≥98% |
| Residual Discharge Rate | ≤2% |
| Water Tank Capacity | 400 L |
2. What is your terms of payment? A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
3. What is your terms of delivery? A: EXW, FOB, CFR, CIF
4. How about your delivery time? A: Generally, it will take 15 to 20 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
5. Do you test all your goods before delivery? A: Yes, we have 100% test before delivery
6. How do you make our business long-term and good relationship? A:1. We keep good quality and competitive price to ensure our customers benefit ; 2. We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from.
Related Products






